2011 | Weight | Notes |
August 15 | 186.8 | What goes up, must come down ;) |
July 10 | 190 | |
June 16 | 184.8 | Had some setbacks, but back on track now! |
April 11 | 179 | There we go, that's better. |
April 4 | 181 | Hmm, small bump. |
March 28 | 180 | Not bad for a birthday week! Happy 40 to me :) |
March 21 | 181 | |
March 14 | 183 | Yay! Progress :) |
March 7 | 185.5 | |
February 28 | 188 | February was not a good month. It happens! |
February 14 | 185 | |
February 7 | 186 | |
January 18 | 184.5 | |
2010 | Weight | Notes |
December 23 | 185 | 1st Bandiversary! 101 lbs down! |
November 29 | 186 | Thanksgiving rears its ugly head |
November 8 | 184 | |
October 11 | 186.5 | Almost 100 lbs :) |
October 1 | 188 | |
September 17 | 190 | |
September 6 | 190.5 | |
August 30 | 193 | |
August 16 | 193.5 | |
August 13 | 194 | |
August 9 | 195 | |
July 19 | 196 | |
July 13 | 198 | |
June 29 | 198.5 | |
June 25 | 199.5 | Woo Hoo! Under 200! |
June 24 | 200 | |
June 20 | 202 | |
June 7 | 204 | |
May 5 | 210 | |
April 20 | 221 | |
March 29 | 222 | |
March 22 | 223 | Tomorrow I turn 39! |
February 22 | 231 | |
January 18 | 244 | |
January 7 | 248 | |
2009 | Weight | Notes |
December 23 | 260 | Surgery Date |
December 7 | 275 | First visit with surgeon |
May 27 | 286 | Highest weight. First visit to True Results! |
How did I let it happen? How did I wake up one day to find myself at 286 pounds and completely miserable in my own body? It happened, I can't blame anyone but me. And only I can fix it. So I am. On December 23, 2009 I had Lap-Band Surgery with Dr. John Marsden. I'm down 100 pounds so far with about 25 to go.
Weight & Stats
Subscribe to:
Posts (Atom)